1
/
of
3
SPC Japan
SPC Japan SPC5300B Ku-Band PLL LNB
SPC Japan SPC5300B Ku-Band PLL LNB
Sale
Sold out
SKU: SPC5300BN
Couldn't load pickup availability
FEATURES
■ Ku-Band PLL LNB
■ High Stability, Low Noise Converter
■ Reliability by design
■ High Quality by design
■ Low cost by design
■ Small, Light weight, Easy to install
SPC Electronics Corp, a global leader in the design,manufature,supply of LNB of VSAT has a wealth of experience in providing significant supplies to fulfill the needs of the wireless market.

| ■ TECHNICAL SPECIFICATIONS |
|---|
| Parameter | Specification | ||
|---|---|---|---|
| RF Input Frequency | 10.95 to 11.70GHz | 11.70 to 12.20GHz | 12.25 to 12.75GHz |
| IF Output Frequency | 950 to 1700MHz | 950 to 1450MHz | |
| Local Frequency | 10.00GHz nominal | 10.75GHz nominal | 11.30GHz nominal |
| Local Frequency Initial Offset | ±1ppm max. (Measured at 1 minute after DC power On) | ||
| Local Frequency Stability | ±2.5ppm max. @-40℃ to +60℃ / ±1.0ppm max.@-40℃ to +60℃ | ||
| Phase Noise | 100Hz offset -70dBc/Hz 1KHz offset -80dBc/Hz |
||
| Noise Figure | 0.8dB max. @+25℃ | ||
| Gain (Over Freq. And Temp.) | 55dB to 70dB @Over Freq.& Temp. | ||
| 1dB Gain Compression Point | +10dBm min. | ||
| Gain Ripple | 1dBp-p/36MHz over the frequency band @+25℃ | ||
| Input VSWR | 2.5:1 nominal (w/o isolator) | ||
| Output VSWR | 2.3:1 normal @75Ω | ||
| DC Supply Voltage | +12V to +20V | ||
| Current | 250mA max. | ||
| Output Connector | F-type 75Ω, female, Waterproof / N-type 50Ω, female, Waterproof | ||
| Weight | 350g | ||
| Size | 125 x 60 x 22 mm | ||
Share

