Ku band Satellite Internet for Africa & Middle East on Newtech Platform
SERVICE PACKAGES
Plan # | MIR [Kbps] [1:4 & 1:2] | CIR [Kbps] [Guaranteed] | 12-month contract | ||
Download | Upload | Download | Upload | Price/monthly | |
1 | 1024 | 1024 | 256 | 256 | Request for a quote |
1+ | 1024 | 1024 | 512 | 512 | |
2 | 2048 | 1024 | 512 | 256 | |
2+ | 2048 | 1024 | 1024 | 512 | |
4 | 4096 | 1024 | 1024 | 256 | |
4+ | 4096 | 1024 | 2048 | 512 | |
6 | 6144 | 1536 | 1536 | 384 | |
6+ | 6144 | 1536 | 3072 | 768 | |
8 | 8192 | 2048 | 2048 | 512 | |
8+ | 8192 | 2048 | 4096 | 1024 | |
10 | 10240 | 2048 | 2560 | 512 | |
10+ | 10240 | 2048 | 5120 | 1024 |
*Dedicated bandwidth (1:1) is available upon request
Equipment
Technical Specifications
|
|
HUB Platform | Newtec Platform |
Frequency | Ku-Band Universal |
Minimum Remote VSAT Hardware
|
|
Antenna | 1.2m Ku-Band Linear |
BUC | Terminal Support with 1.2m antenna and 3W Buc or more 1.2m +6w or more |
LNB | Universal Ku-Band |
Modem | MDM2510 and MDM3310 |
NOTE:
|
|
Plan 1 to Plan 4+ | 1.2m with 3W |
Plan 6 to Plan 10+ | 1.2m with 6W BUC or more… |
Request for a quote