ARABSAT KA SATELLITE INTERNET SERVICE ON BADR-7 26.0E
Overview - ARABSAT
Empower and extend your network infrastructure with a well-known and trusted partner. In a world highly dependent on connected societies and economies, ARABSAT leads in empowering and enabling connectivity. Arabsat, or the Arab Satellite Communications Organization, is a leading satellite communications provider in the Arab world, offering a wide range of services to enable global connectivity. With a history dating back to 1976, Arabsat has been at the forefront of satellite technology, providing reliable and secure communications solutions to its customers.
![]()
Arabsat's mission is to empower the world's ability to connect through resilient and seamless satellite coverage and global communications infrastructure. They offer a comprehensive range of satellite-based services, including television and radio broadcasting, broadband internet, and secure communications.
VSATplus is offering Ka Band satellite internet services through ARABSAT Badr-7 @26.0E
24 High powered SPOT beams and 4 Gateways

KA Service Packages
FREEDOM plans
| PLANS | Freedom1 | Freedom2 | Freedom3 | Freedom4 | Freedom5 |
| MIR | 10/5 | 30/5 | 50/5 | 75/5 | 100/5 |
| CIR | N/A | N/A | N/A | N/A | N/A |
| DATA allowance | Unlimited | ||||
| Minimum Terminal Size | From75cm/2W to 120cm/2W- Refer to platform document | ||||
| Coverage | Full Beam | ||||
| Service availability | 97.00% | ||||
| Main Features | Internet Access | ||||
| VoIP (SIP) Prioritization | |||||
| Application/ Traffic Prioritization and filtering | |||||
| FAP/FUP | |||||
| Optional Features | Public IP Addresses Provisioning | ||||
PRIORITY plans
| PLANS | Priority 1 | Priority 2 | Priority 3 |
| MIR | 30/5 | 75/10 | 100/10 |
| CIR | 5/2 | 10/5 | 20/5 |
| DATA allowance | Unlimited | ||
| Minimum Terminal Size | 1.2m Antenna /3W Tranciver | ||
| Coverage | Full beam | ||
| Service availability | 99% | ||
| Main Features | Internet Access | ||
| VoIP (SIP) Prioritization | |||
| Application/ Traffic Prioritization and filtering | |||
| FAP/FUP | |||
| Optional Features | Public IP Addresses Provisioning | ||
SERVICE AVAILABLE CITIES
| Tripoli | Cairo | Ankara | Baghdad |
| Karachi | Lagos | Khartoum | Nairobi |
| Addis Ababa | Istanbul | Rabat | Pretoria |
| Sana'a | Kinshasa | Tehran | |
| Jeddah | Dar Es Salaam | ||
| Riyadh | Algiers | ||
| Tunis | Amman | ||
| Benghazi | Abidjan |
Request for a quote
