Norsat ELMTKU004 ELEMENT Series 4W Extended Ku-Band BUC
Norsat ELMTKU004 ELEMENT Series 4W Extended Ku-Band BUC
Sale
Sold out
SKU: ELMTKU004-E
Norsat ELEMENT Series 4W Standard Ku-Band BUC
Norsat Satellite Communcation solutions are renowned for their high quality, reliability, and innovation. The Ku ELEMENT series offers small size and weight with a variety of frequency options that make it ideal for VSAT applications. Stock units are available in standard and extended Ku-Band frequencies. Special order units are available in a wide variety of additional frequencies from 10.38 – 10.55GHz up to 17.7 -18.1 GHz.
FEATURES
OUTLINE DRAWING
Element 4W BUC | |
---|---|
Model | BUC-ELMTKU004-E |
Output frequency | 13.75 – 14.5 GHz |
L.O. frequency (GHz) | 12.80 GHz |
Input frequency (GHz) | 950 – 1700 MHz |
Output Power (P1db) | 36 dBm min |
External Reference | 10MHz |
Reference Power Level | -5 dBm to +5dBm |
Phase Noise (SSB) | -65 dBc/Hz at 100Hz -75 dBc/Hz at 1kHz -85 dBc/Hz at 10kHz -95 dBc/Hz at 100KHz |
Linear gain | 58 dB |
Gain flatness | +/-4.0 dB p-p, max over full band +/- 1.5dB p-p over 54MHz |
Gain variation over temperature | -4.0 dB p-p over operating range |
Gain variation over 24hrs | +/-0.5 dB max at constant temp |
Intermodulation | -25 dBc @ Plinear with 2 equal carriers at 3dB total power backoff from rated power |
Spectral Regrowth (typical) | -26 dBc at 2db below rated output power at 1.0x symbol rate offset for OQPSK or QPSK |
AM/PM Conversion | 2 deg/dB (up to 2 dB below rated Output Power) |
Max Input Power without damage | 13 dBm |
Output Spurious In Band Out Band |
-60 dBc -50 dBc |
Noise power density | -90 dBm/Hz in Tx -156 dBm/Hz in Rx |
Interfaces | |
Input VSWR | 2.0 : 1 |
Output VSWR | 2.0 : 1 |
Input Connector | N: 50 Ω, F: 75 Ω |
Output Connector | WR-75 |
Environmental & Physical | |
Temperature (operational) | -40 C to +55 C |
Humidity (operational) | 0 – 100% condensing |
Dimensions (L x W x H) | 129 x 95 x 58 mm |
Weight | 700g |
Enclosed Accessories | O-Ring (1 pc) Screws (4 pc) |
Power | |
Power requirements | +15 to +24 VDC over IFL |
Power Consumption | 35W max |