1
/
of
3
VSATplus
NJT8105W series Full C-band 5W mini-BUC
NJT8105W series Full C-band 5W mini-BUC
Sale
Sold out
Couldn't load pickup availability
Features
Frequency Organization
- RF Frequency: 5.85 to 6.725 GHz
- IF Frequency: 950 to 1,825 MHz
- LO Frequency: 4.9 GHz
High Efficiency Output Power
- P1dB: +37 dBm min. over temperature
- Power Consumption: 40 W
Small Size & Light Weight
- Weight: 1.37 kg
Others
- LED Indicator Equipped
- RoHS Compliance
Series Line-up
| Model No. | RF Frequency | Output Power | IF Connector |
| NJT8105WN | 5.85 to 6.725 GHz | +37 dBm min. @ P1dB (5W) | N-type (50Ω) |
|---|---|---|---|
| NJT8105WF | F-type (75Ω) |
| Items | Parameters | ||
|---|---|---|---|
| RF Output Interface | Waveguide, CPR137 (with Groove) | ||
| IF Input Interface | Coax. Connector, N-type Female (50 Ω) Coax. Connector, F-type Female (75 Ω) |
||
| RF Frequency | 5.85 to 6.725 GHz | ||
| IF Frequency | 950 to 1,825 MHz | ||
| LO Frequency | 4.9 GHz | ||
| P1dB Output Power | +37 dBm min. over temperature (@ 1dB G.C.P.) | ||
| Linear Gain | 62 dB nom., 56 dB min. | ||
| Input Power Voltage Requirement | +24 VDC (+12 to +30 VDC) | ||
| Power Consumption @ P1dB | 40 W typ., 44 W max. | ||
| Operating Temperature Range | -40 to +60 ℃ | ||
| Waterproof / Dustproof (IP-code) | IP67 | ||
| Weight | 1.37 kg | ||
| Dimensions | (L) 149.1 x (W) 134 x (H) 57 mm (w/o Interfaces & Screws) | ||
Share

