1
/
of
3
Newtec
Newtec MDM2500 IP Satellite Modem
Newtec MDM2500 IP Satellite Modem
Sale
Sold out
SKU: NEW-MDM2500
Couldn't load pickup availability
KEY FEATURES
- Small size, table top or wall mounted
- DVB-S2 ACM Outbound
- 4CPM MF-TDMA Adaptive Return Link
- Embedded TCP acceleration and encryption
- Multi-level Quality of Service with seven classes
- Versatile IP routing and addressing
- Low jitter for real time applications
- DNS Cache/Relay and HTTP pre-fetching
- Support of IPv4 and IPv6
- MicroSD card and USB interface (future use)
- Over-the-air software upgradeability
- Over-the-air monitoring and diagnostics tools
Trump cards are its easy installation and efficient modulation techniques enabling network operators to offer IP broadband services in a cost effective way.
Main advantages
- Full flexibility in the use of different antenna sizes and types, frequency bands and output power.
- Low initial investment per service point, thanks to a very low modem cost and unique Point&Play easy-installation capability
- Easy to use the multilingual web GUI for installation, diagnostics and troubleshooting
- Adaptive return link based on different 4CPM modulations/ coding and multiple channel bandwidths
- High service satisfaction ensured through true broadband experience
- Optimal availability and efficiency of DVB-S2 transmission thanks to Newtec’s technologies FlexACM® and ThiMM
- Efficiency improvement of 10 to 15% with Newtec’s Clean Channel Technology®
Satellite Link Interface |
|||
| FORWARD CARRIER (RX) | |||
| Standard | DVB-S2 ACM | ||
| Modulation | QPSK, 8PSK, 16APSK, 32APSK | ||
| Coding | 1/4, 1/3, 2/5, 1/2,3/5, 2/3,3/4,4/5, 5/6, 8/9, 9/10 | ||
| Roll-off | 5, 10, 15, 20, 25 and 35% | ||
| Symbol rate | 1 - 63 Mbaud (upto 47 Mbaud for 16APSK, up to 38 Mbaud for 32APSK) | ||
| RETURN CARRIER (TX) | |||
| Modulation | 4CPM (Quaternary Continuous Phase Modulation) with 6 different modcods with Adaptive Return Link |
||
| Access Scheme | Multi Frequency TDMA (Timed Division Multiple Access |
||
Performance |
|||
| Max RX rate TCP | up to 22 Mbps | ||
| Max RX rate UDP | up to 20 Mbps / 80 Mbps (unicast / multicast) | ||
| Max TX rate TCP | up to 5 Mbps | ||
| Max TX rate UDP | up to 5 Mbps | ||
Modem Interfaces |
|||
| RF OUTPUT (BUC INTERFACE) | |||
| Connector | F | ||
| Impedance | 75 Ohm | ||
| Frequency | 950 – 1850 MHz | ||
| TX Level | -55 to +5 dBm | ||
| BUC Power Supply | 24 VDC, 2.5A | ||
| Reference Signal | 10 MHz | ||
| RF INPUT (LNB INTERFACE) | |||
| Connector | F | ||
| Impedance | 75 Ohm | ||
| Frequency | 950 – 2150 MHz | ||
| RX Level | -65 to -25 dBm | ||
| LNB Power Supply | 13/18 VDC, 500 mA | ||
| Reference Signal | 10 MHz | ||
| LOCAL AREA CONNECTION (LAN) | 1 x 10/100 TX (RJ-45) | ||
| USB | USB 2.0 (future use) | ||
| MASS STORAGE | MicroSD card (future use) | ||
Mechanical & Environment |
|||
| Housing | 170x150x32 mm | ||
| Weight | 450 g | ||
| Operating temperature | 0 to 40°C | ||
| Humidity | 5% - 95% non-condensing | ||
Power Supply |
|||
| DC Power supply | 24V | ||
| Mains adaptor input | mains AC, 50 Hz\210-260 V and 60 Hz\100-130 V |
||
| Mains Power consumption | < 70 Watt (depends on BUC type) | ||
| Modem Power Consumption | < 10 Watt | ||
IP Features |
|||
| Protocols | UDP, IPv4 & IPv6, ICMP, IGMPv2, TCP, ARP, FTP, DHCP, DNS, DiffServ Marking, NTP |
||
| Networking | Static routes, Terminal VLAN VRF | ||
Management Interfaces |
|||
| Multilingual web GUI | |||
| Over-the-air software & configuration updates | |||
| Over-the-air monitoring, self-test and diagnostics | |||
| Dual satellite configuration settings | |||
| SNMP v2c | |||
Software Release |
Specifications valid for Newtec Dialog release 1.3 | ||
Standards |
|||
| EN 302307 | DVB-S2 | ||
| EN 301428 | Ku VSAT spectrum usage | ||
| EN 301459 | Ka VSAT spectrum usage | ||
| EN 301443 | C VSAT spectrum usage | ||
| IEEE 802.3 | 10T Ethernet | ||
| IEEE 802.1Q | VLANs |
Share

