1
/
of
2
Jonsa VSATplus 1.2M Ku TxRx/KA/Rx-only Antenna (2 Years Warranty)
Jonsa VSATplus 1.2M Ku TxRx/KA/Rx-only Antenna (2 Years Warranty)
SKU:JONSA-E120
Regular price
USD 250.00
Regular price
USD 300.00
Sale price
USD 250.00
Couldn't load pickup availability
JONSA TECHNOLOGIES CO., LTD. provides VSAT (Very Small Aperture Terminal) at Ku band and Ka band frequency, to meet customer's demands in satisfactory.
FEATURES
- The antenna product can correspond with branded electronic device in the market (ex. BUC - intergraded LNB - Transceiver .. etc.)
- Antenna performance may vary by using different electronic devices or feed horn.
| ltem No. | VSATE120 | |
| Reflector Dish | ||
| Type | Elliptical | |
| Offset Angle | 18.29° | |
| Physical Size Short Axis | 118.4cm | |
| Physical Size Long Axis | 122.1cm | |
| Aperture Diameter | 117.2cm | |
| F/D Ratio | 0.75 | |
| Focus Length | 866.5mm | |
| Antenna Specification | ||
| Operation Frequency | TX | RX |
| Efficiency | 13.75 ~ 14.5 GHz | 10.7 ~ 12.75 GHz |
| Ku-Band Gain | 70% Min. | 70% Min. |
| 3dB Beamwidth | 43.7dBi @ 14GHZ | 42.0 dBi @12.75 GHz |
| Cross Polarization on Axis | 1.2° Max. | 1.4° Max. |
| within 1 dB Beamwidth | 30dB | 25 dB |
| Feed Interface | WR75 | WR75 |
| Mounting | ||
| Mounting Type | Pole Mount | |
| Adjustment Type | AZ /EL Adjustable | |
| Material | Galvanized Steel | |
| Finish | Polyester Coating | |
| Color | Light Grey / Dank Grey | |
| Elewation Range | 5° - 90" | |
| Azinuth Range | 0° ~ 360° | |
| Pole Diameter Acceptable | ¢76 mm | |
| Environment | ||
| Operational Winds | 55 mph | |
| Survival Winds | 100 mph | |
| Ambient Temperature | -40°C -+60°C | |
| Relative Humidity | 0 ~100% | |
Compatibility & quotations
Compatibility & quotations
Contact our team with your required frequency band, power rating, quantity and delivery destination. Discuss your requirements.
Share


