NJRC NJT8102F 2W Standard C-Band BUC
Features
- Output Frequency Range: 5.85 - 6.425 GHz
- L.O. Frequency: 4.90 GHz
- IF Frequency: 950 - 1525 MHz
- Output Power @P1dB: +33.0 dBm min over temp
- DC Power Input: 24V (+12 - 30V)
- Input Connector: F-Type
- Weight: 1.8 lbs (800g)
| NJT8102 General Specifications | |
|---|---|
| Output Interface | Waveguide, WR75 with Groove |
| Input Interface | F-type, female (75 ohm) |
| Output Power @ 1dB G.C.P. | +34 dBm min. over temperature |
| Linear Gain | 58 dB typ., 51 dB min. |
| ACPR | -26 dBc typ. @ Pout = +34 dBm |
| Requirement for External Reference | |
| Frequency | 10 MHz (sine-wave) |
| Input Power | -5 to +5 dBm @ Input port |
| Phase Noise | -125 dBc/Hz max. @ 100 Hz -135 dBc/Hz max. @ 1 kHz -140 dBc/Hz max. @ 1 MHz |
| L.O. Phase Noise | -60 dBc/Hz max. @ 100 Hz -70 dBc/Hz max. @ 1 kHz -80 dBc/Hz max. @ 10 kHz -90 dBc/Hz max. @ 100 kHz -100 dBc/Hz max. @ 1 MHz |
| Receive Band Noise Density | -156 dBm/Hz max. @ 10.95 to 12.75 GHz |
| Input V.S.W.R. | 2:1 max. |
| Output V.S.W.R. | 2:1 max. |
| Power Requirement | DC Power, +24 V (Range: +12 to +30 V) |
| Power Consumption | 18W typ., 23 W max. @ Pout =+34 dBm 15W max. @ No IF and +25°C 2W max. @ 10 MHz Reference Off (Mute on) |
| Mute | Shut off the HPA in case of L.O. unlocked or no 10 MHz reference signal |
| Temperature Range (ambient) Operating Storage |
-40 to +55°C -40 to +75°C |
| Humidity | 0 to 100% |
| Altitude | 15,000 feet (4572m) |
| Dimension & Housing | 91.55 (L) x 68 (W) x 42.5 (H) mm (3.60" x 2.68" x 1.67") |
| Weight | 350 g (0.77 lbs) |
