Starlink
Starlink Maritime/Mobility
Starlink Maritime/Mobility
Couldn't load pickup availability
Unlock the future with our Flat High-Performance Applications. Crafted for mobility and rugged terrains, our technology offers a world of possibilities.
🌐 Seamless Mobility: With an expansive field of view and advanced GPS capabilities, our system connects to a constellation of satellites. Stay connected on the move like never before.
🛠️ Built to Last: Designed for permanent installation, our hardware thrives in extreme environments. It's tough, reliable, and ready for any challenge.
🌍 Global Connectivity: We're proud to be the exclusive choice for in-motion use in approved countries. Experience the difference.
What's Inside Your Kit:
📡 Starlink: Your window to high-speed internet.
🔩 Wedge Mount Kit: Secure your connection.
🌐 Router: The heart of your network.
🧱 Router Mount: Keep things organized.
🔌 Power Supply: For uninterrupted performance.
🧲 Power Supply Mount: Neat and tidy.
🔌 Cables: Connect with ease.
STARLINK FLAT HIGH PERFORMANCE KIT
ANTENNA
Antenna |
Electronic Phased Array |
Field of View | 140° |
Orientation | Fixed |
Environmental Rating | IP56 |
Operating Temperature | -30°C to 50°C (-22°F to 122°F) |
Wind Speed | Survivable: 280 kph+ (174 mph+) |
Snow Melt Capability | Up to 75 mm / hour (3 in / hour) |
Mounting | Wedge Mount Kit Included |
Average Power Usage | 110-150W |
STARLINK WIFI ROUTER
Wi-Fi Technology | IEEE 802.11a/b/g/n/ac standards |
Generation | Wi-Fi 5 |
Radio | Dual Band -3 x 3 MIMO |
Operating Temperature | -30°C to 50°C (-22°F to 122°F) |
Weight | 1 kg (2.2 lbs) |
Security | WPA2 |
Range | Up to 185 m² (2000 ft²) *Varies on placement, interference, and building materials |
Environmental Rating | IP54 - Configured for Indoor Use |
Power Indicator | White LED | Base of Router |
Mesh Compatibility | Compatible with up to 12 Starlink Nodes |
Devices | Connect up to 128 devices |
STARLINK POWER SUPPLY
STANDARD STARLINK CABLE
End | Pin | Ethernet Pin | Wire Color | Pin | End |
Dish | A1, A2 | B+ | Orange White | A1, A2 | Wi-Fi |
A3, A4 | B- | Orange | A3, A4 | ||
A5, A6 | A+ | Green White | A5, A6 | ||
A7, A8 | A- | Green | A7, A8 | ||
B1, B2 | -- | N / C | B1, B2 | ||
B3, B4 | -- | N / C | B3, B4 | ||
B5 | D+ | Brown White | B5 | ||
B6 | D- | Brown | B6 | ||
B7 | C- | Blue White | B7 | ||
B8 | C+ | Blue | B8 | ||
B9, B10 | -- | N / C | B9, B10 | ||
B11, B12 | -- | N / C | B11, B12 | ||
Shield Can | Drain Wire | Shell |
Share



